From inc.Made in New Zealand
US$1,395
2*36AFrom inc.Made in New Zealand |
2*36AFrom inc.Made in New Zealand |
2*36AFrom inc.Made in New Zealand |
2*36AFrom inc.Made in New Zealand |
|---|---|---|---|
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() 2*36A |
![]() 2*16A |
![]() 2*32A |
|
|---|---|---|---|
| Charging speed | ![]() |
![]() |
![]() |
| New Zealand Made | ![]() |
![]() |
![]() |
| Smart Connectivity | ![]() |
![]() |
![]() |
| Solar Export Diversion | ![]() |
![]() |
![]() |
| Carbon Emission Tracking | ![]() |
![]() |
![]() |
| Home Overload protection | ![]() |
![]() |
![]() |
| Local Load Management | ![]() |
![]() |
![]() |
| Colour options | ![]() |
![]() |
![]() |
| Bio Circular Plastic | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Cable Length/Type | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| IP Rating | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Connectivity | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| Datasheet | Model | MAX-EU-AC07-J10-H | MAX-EU-AC11-J10-H | MAX-EU-AC22-J10-H |
| Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | ||
| Rated Current | 32A | 16A | 32A | |
| Frequency | 50/60Hz | |||
| Output | Output Voltage | 230V AC | 400V AC | |
| Maximun Current | 32A | 16A | 32A | |
| Output Power | 7KW | 11KW | 22KW | |
| User Interface | Charge Connector | Type 2 cable(Type 2 socket optional) | ||
| Cable Length | 6m | |||
| Housing Material | PC UL-94V0/PC+ABS UL-94V0 | |||
| LED Indicator | Green/Yellow/Red | |||
| RFID Reader | Miface ISO/IEC 14443 A | |||
| Start Mode | Plug&Play/RFID card/App | |||
| Communication | WiFi | WiFi(2.4GHz) | ||
| 4G | yes | |||
| Buletooth | yes | |||
| Ethernet | yes | |||
| CAN | yes | |||
| RS485 | yes | |||
| ESIM | optional | |||
| Optional | OCPP1.6 Json (OCPP2.0 upgraded) | |||
| Security and Safety | RCD | 30mA+6mA DC detection | ||
| Ingress Protection | IP66 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over current protection,Residual current protection,Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over temperature protection | |||
| Certification | CE/TUV | |||
| Certification Standard | IEC61851-1:2019 IEC 62955:2018 IEC 61851-21-2:2018 IEC 62196 | |||
| Warranty | 2years | |||
| Environment | Installation | Wall-mount/Pole-mount(optional) | ||
| Work Temperature | ‘-30℃~+50℃ | |||
| Work Humidity | 5%-95% | |||
| Work Altitude | <2000米 | |||
| Package | Product Dimension | 365×240×140mm | ||
| Package Dimension | 560*375*255mm | |||
| Net Weight | 4.4kg | |||
| Gross Weight | 7.5kg | |||
| External Package | Carton | |||
