From inc.Made in New Zealand
US$1,395
40AFrom inc.Made in New Zealand |
32AFrom inc.Made in New Zealand |
15AFrom inc.Made in New Zealand |
40AFrom inc.Made in New Zealand |
|---|---|---|---|
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() 40A |
![]() 32A |
![]() 15A |
|
|---|---|---|---|
| Charging speed | ![]() |
![]() |
![]() |
| New Zealand Made | ![]() |
![]() |
![]() |
| Smart Connectivity | ![]() |
![]() |
![]() |
| Solar Export Diversion | ![]() |
![]() |
![]() |
| Carbon Emission Tracking | ![]() |
![]() |
![]() |
| Home Overload protection | ![]() |
![]() |
![]() |
| Local Load Management | ![]() |
![]() |
![]() |
| Colour options | ![]() |
![]() |
![]() |
| Bio Circular Plastic | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Cable Length/Type | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| IP Rating | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Connectivity | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| Datasheet | Model | Pro-US-AC10-10 | ||
| Input | Power Supply | 1P+N+PE | ||
| Rated Voltage | AC 110V/240V | |||
| Rated Current | 40A | 32A | 15A | |
| Frequency | 50/60Hz | |||
| Maximun Current | 40A | 32A | 15A | |
| Plug | 14-50P Adapter | 6-50P Adapter | 5-15P Adapter | |
| Output | Output Power | 10KW | 7.68KW | 1.65KW |
| Charge Outlet | Tesla (NACS) | |||
| User Interface | Cable Length | 6m | ||
| Housing Material | PC+ABS UL-94V0 | |||
| LED Indicator | Green/Yellow/Red | |||
| Start Mode | Plug&Play/App | |||
| Communication | Buletooth | yes | ||
| Security and Safety | Leakage Current Protection | CCID 20 | ||
| Enclosure Rating | NEMA 4 | |||
| Ingress Protection | IP66 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over current protection,Residual current protection,Surge protection, Ground protection,Over/Under voltage protection, Over/Under frequency protection,Over temperature protection | |||
| Certification | FCC/ETL | |||
| Certification Standard | UL2231-1/-2、UL 991、UL 2231、UL 2251、UL1998 、 UL 2594 | |||
| Warranty | 2years | |||
| Environment | Installation | Wall-mount/Pole-mount(optional) | ||
| Work Temperature | ‘-30℃~+50℃ | |||
| Work Humidity | 5%-95% | |||
| Work Altitude | <2000m | |||
| Package | Product Dimension | 240×90×65mm | ||
| Package Dimension | 350×196×88mm | |||
| Net Weight | 3.4kg | |||
| Gross Weight | 5.0kg | |||
| External Package | Carton | |||
