From inc.Made in New Zealand
US$1,395
13AFrom inc.Made in New Zealand |
13AFrom inc.Made in New Zealand |
13AFrom inc.Made in New Zealand |
13AFrom inc.Made in New Zealand |
|---|---|---|---|
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() 13A |
![]() 16A |
![]() 13A |
|
|---|---|---|---|
| Charging speed | ![]() |
![]() |
![]() |
| New Zealand Made | ![]() |
![]() |
![]() |
| Smart Connectivity | ![]() |
![]() |
![]() |
| Solar Export Diversion | ![]() |
![]() |
![]() |
| Carbon Emission Tracking | ![]() |
![]() |
![]() |
| Home Overload protection | ![]() |
![]() |
![]() |
| Local Load Management | ![]() |
![]() |
![]() |
| Colour options | ![]() |
![]() |
![]() |
| Bio Circular Plastic | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Cable Length/Type | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| IP Rating | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Connectivity | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| Item | AC EV Charger Station | |
| Product Model | Pro-EU-AC11-DE10 | |
| Rated Current | 16A | 16A |
| Rated Power | 3.6KW | 11KW |
| Cable Spec. | 5×2.5mm²+2×0.75mm² | |
| Operation Voltage | AC 230V/400V | |
| Contact Resistance | 0.5MΩ Max | |
| Mechanical Life | No-Load Plug In / Pull Out >10000 Times | |
| Rated Frequency | 50Hz 60Hz | |
| Leakage Protection | TDC 6mA(Optional) | |
| Shell Material | PC+ABS UL-94V0 | |
| Status Indication | LCD Status Indicator | |
| Flame Retardant Grade | UL94-VO | |
| Withstand Voltage | 2000V | |
| Cable Length | 5m | |
| Start Mode | Plug&Play/App | |
| Buletooth | yes | |
| Leakage Current Protection | CCID 20 | |
| Ingress Protection | IP66 | |
| Electrical Protection | Over current protection,Residual current protection,Surge protection, Ground protection,Over/Under voltage protection, Over/Under frequency protection,Over temperature protection | |
| Certification | CE | |
| Certification Standard | IEC 62752, IEC 61851,IEC 62196-1, IEC 62196-2 | |
| Warranty | 2years | |
| Installation | Wall-mount/Protable(optional) | |
| Work Temperature | ‘-30℃~+55℃ | |
| Storage Temperature | -40°C~ +70°C | |
| Work Humidity | 5%-95% | |
| Work Altitude | <2000m | |
| Product Dimension | 240×90×65mm | |
| Package Dimension | 350×196×88mm | |
| Net Weight | 3.4kg | |
| Gross Weight | 5.0kg | |
| External Package | Carton | |
