From inc.Made in New Zealand
US$1,395
2*40AFrom inc.Made in New Zealand |
2*40AFrom inc.Made in New Zealand |
2*40AFrom inc.Made in New Zealand |
2*40AFrom inc.Made in New Zealand |
|---|---|---|---|
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() Charge up to 680 kilometers in 15 minutes |
![]() 2*40A |
![]() 2*50A |
![]() 2*80A |
|
|---|---|---|---|
| Charging speed | ![]() |
![]() |
![]() |
| New Zealand Made | ![]() |
![]() |
![]() |
| Smart Connectivity | ![]() |
![]() |
![]() |
| Solar Export Diversion | ![]() |
![]() |
![]() |
| Carbon Emission Tracking | ![]() |
![]() |
![]() |
| Home Overload protection | ![]() |
![]() |
![]() |
| Local Load Management | ![]() |
![]() |
![]() |
| Colour options | ![]() |
![]() |
![]() |
| Bio Circular Plastic | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Cable Length/Type | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| IP Rating | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
| Connectivity | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
| Datasheet | Model | MAX-US-AC10-JS10-H | MAX-US-AC12-JS10-H | MAX-US-AC20-JS10-H |
| Input | Power Supply | 1P+N+PE | ||
| Rated Voltage | 240V AC | |||
| Rated Current | 2*40A | 2*50A | 2*80A | |
| Frequency | 60Hz | |||
| Maximun Current | 2*40A | 2*50A | 2*80A | |
| Plug | NEMA 14-50P/6-50P | Hardwired | ||
| Output | Output Power | 2*10KW | 2*12KW | 2*20KW |
| Charge Outlet | Tesla (NACS) | |||
| User Interface | Cable Length | 5.5m | ||
| Housing Material | PC UL-94V0/PC+ABS UL-94V0 | |||
| LED Indicator | Green/Yellow/Red | |||
| RFID Reader | Miface ISO/IEC 14443 A | |||
| Start Mode | Plug&Play/RFID card/App | |||
| Communication | WiFi | WiFi(2.4GHz) | ||
| 4G | yes | |||
| Buletooth | yes | |||
| Ethernet | yes | |||
| CAN | yes | |||
| RS485 | yes | |||
| Optional | OCPP1.6 Json (OCPP2.0 upgraded) | |||
| Security and Safety | Leakage Current Protection | CCID 20 | ||
| Enclosure Rating | NEMA 4 | |||
| Ingress Protection | IP66 | |||
| Impact Protection | IK10 | |||
| Electrical Protection | Over current protection,Residual current protection,Surge protection, Ground protection,Over/Under voltage protection, Over/Under frequency protection,Over temperature protection | |||
| Certification | FCC/ETL/ENERGY STAR | |||
| Certification Standard | UL2231-1/-2、UL 991、UL 2231、UL 2251、UL1998 、 UL 2594 | |||
| Warranty | 2years | |||
| Environment | Installation | Wall-mount/Pole-mount(optional) | ||
| Work Temperature | ‘-30℃~+50℃ | |||
| Work Humidity | 5%-95% | |||
| Work Altitude | <2000米 | |||
| Package | Product Dimension | 365×240×140mm | ||
| Package Dimension | 560*375*255mm | |||
| Net Weight | 6.9kg | |||
| Gross Weight | 10kg | |||
| External Package | Carton | |||
